Lunch Menu
Cafeteria Service by Mustard Seed Catering
Reminders: no microwaves or utensils available for students who bring their own lunches.
The cost of the main meal ranges from $6.00-$7.00.
Prices listed are as of August, 2024 and are subject to change.
Date | Meal | Price |
---|---|---|
Monday, February 10 | Cheese Raviolis with Marinara Sauce, Bosco or Breadstick | $6.50 |
Tuesday, February 11 | Chipotle Chicken Bowl, Rice | $6.75 |
Wednesday, February 12 | Waffles, Sausage, Home Fries | $6.50 |
Thursday, February 13 | Crispy Chicken Sandwich, Tots | $7.00 |
Friday, February 14-Monday, February 17 | No School | |
Tuesday, February 18 | Meatball Sub, Chips, Fruit | $6.75 |
Wednesday, February 19 | Hamburger, Curly Fries | $6.75 |
Thursday, February 20 | Chicken Tenders, Mac & Cheese | $7.00 |
Friday, February 21 | Baked Ziti, Bosco or Breadstick | $6.75 |
Monday, February 24 | Beef Burrito, Chips | $7.00 |
Tuesday, February 25 | No Cafeteria Service ACT for juniors, Pre-ACT for sophomores No School for freshmen and seniors | |
Wednesday, February 26 | Calzone with Marinara Sauce | $6.25 |
Thursday, February 27 | Crispy Chicken Sandwich, Fries | $7.00 |
Friday, February 28 | Pizza, 2 slices | $6.50 |
A la carte Item | Price |
---|---|
Half Wrap | $4.00 |
Large Salad | $4.50 |
Large Salad with Meat | $5.00 |
Fruit Salad | $3.75 |
Yogurt Parfait | $4.00 |
Small Beverage | $1.25 |
Medium Beverage | $1.50 |
Large Beverage | $2.00 |
Starbucks Drink | $2.50 |
Buckeye Bar | $1.50 |
Cookie | $1.25 |
Cupcake | $1.25 |
Chips/Pretzels | $1.50 |
Candy | $1.75 |
Peanut Butter & Jelly Sandwich | $2.50 |
Brownie with icing | $1.25 |
Brownie, plain | $1.00 |
Cold Sandwich of the Day | $5.25 |
Extra Sauce | $0.50 |
Rice Krispie Treat | $1.00 |
Side of Fries | $3.50 |
Side of Tater Tots | $3.50 |
Side of Green Beans | $3.00 |
Side of Mac & Cheese | $3.50 |
Side of Steak Fries or Home Fries | $3.50 |
Electronic Lunch Accounts
Click on the button for pdf instructions or the video at right for loading money to your student’s lunch account. Log into your PowerSchool Unified Classroom Account to get started.











