Lunch Menu
Cafeteria Service by Mustard Seed Catering
The cost of the main meal ranges from $6.00-$7.00.
Prices are subject to change.
| Date | Meal | Price |
|---|---|---|
| Monday, May 11 | Raviolis with Marinara Sauce, Bosco Stick | $7.25 |
| Tuesday, May 12 | Hamburger, Curly Fries | $7.50 |
| Wednesday, May 13 | Chicken Chipotle Bowl, Tortilla Chips | $7.25 |
| Thursday, May 14 | Grilled Cheese, Fries | $6.75 |
| Friday, May 15 | Chicken Tenders, Mac & Cheese | $7.50 |
| Monday, May 18 | Spaghetti, Large Meatball, Breadstick | $6.75 |
| Tuesday, May 19 | Teriyaki Chicken, Fried Rice, Egg Roll | $7.25 |
| Wednesday, May 20 | Pancakes with Toppings, Sausage or Bacon | $6.75 |
| Thursday, May 21 | Crispy Chicken Sandwich, Tots | $7.50 |
| Friday, May 22 | Pizza, 2 slices | $7.00 |
| Monday, May 25 | NO SCHOOL: Memorial Day | |
| May 26-29 | FINALS: snacks served |
| A la carte Item | Price |
|---|---|
| Half Wrap | $4.50 |
| Fruit Salad | $4.25 |
| Yogurt Parfait | $4.25 |
| Small Beverage | $1.25 |
| Medium Beverage | $1.50 |
| Large Beverage | $2.50 |
| Specialty Beverage | $3.00 |
| Buckeye Bar | $2.00 |
| Cookie | $1.50 |
| Cupcake | $1.25 |
| Chips/Pretzels | $1.75 |
| Candy | $2.25 |
| Peanut Butter & Jelly Sandwich | $3.00 |
| Brownie with frosting | $2.00 |
| Sandwich of the Day | $5.75 |
| Extra Sauce | $0.50 |
| Side of Fries | $3.50 |
| Side of Tater Tots | $3.50 |
| Side of Green Beans | $3.00 |
| Side of Mac & Cheese | $3.50 |
| Side of Steak Fries or Home Fries | $3.50 |
| Extra rice | $1.25 |
| Extra chicken tender | $1.75 |
Electronic Lunch Accounts
Click on the button for pdf instructions or the video at right for loading money to your student’s lunch account. Log into your PowerSchool Unified Classroom Account to get started.